2023 new series Autel MaxiPRO MP900, MP900BT and MP900TS diagnostic tools have arrived. What’s different between them? How to choose? Here we compare them from hardware, software and extension to help better understanding.
MP900 vs MP900BT vs MP900TS Comparison
Item | Autel MaxiPRO MP900 | Autel MaxiPRO MP900BT | Autel MaxiPRO MP900TS | |
Hardware | Image | ![]() |
![]() |
![]() |
CPU | 4 cores 1.8GHz | 4 cores 1.8GHz | 4 cores 1.8GHz | |
RAM/ROM | 4GB/64GB | 4GB/64GB | 4GB/64GB | |
Battery capacity | 3.7V, 7700mAh | 3.7V, 7700mAh | 3.7V, 7700mAh | |
Android version | Android 11 | Android 11 | Android 11 | |
Screen size | 8 inches | 8 inches | 8 inches | |
Screen resolution | 1280*800 | 1280*800 | 1280*800 | |
WIFI | √ | √ | √ | |
Bluetooth | × | √ | √ | |
USB | USB 2.0:(1 USB host type A, 1 USB Type-C charging port) | USB 2.0:(1 USB host type A, 1 USB Type-C charging port) | USB 2.0:(1 USB host type A, 1 USB Type-C charging port) | |
Screen cast | × | × | × | |
SD Card | √ (up to 64GB) | √ (up to 64GB) | √ (up to 64GB) | |
DB16DLC | √ | × | × | |
Head phone jack | × | × | × | |
Microphone | × | × | × | |
Speakers | × | × | × | |
GPS | × | × | × | |
Light perception | × | × | × | |
Button | 1 lock/power button | 1 lock/power button | 1 lock/power button | |
Camera | Rear: 8 megapixel | Rear: 8 megapixel | Rear: 8 megapixel | |
VCI | Built-in VCI | V150 | V150 | |
Tablet and VCI connection method | Main cable | Bluetooth/USB | Bluetooth/USB | |
Software | Read & clear codes | √ | √ | √ |
Read data stream | √ | √ | √ | |
Freeze frame | √ | √ | √ | |
Read ECU | √ | √ | √ | |
Service | √ (40+ kinds) | √ (40+ kinds) | √ (40+ kinds) | |
Special function | √ | √ | √ | |
Active test | √ | √ | √ | |
Online coding | Nissan, Infiniti, Nissan GT-R, Renault, Hyundai, Kia, Audi(only HK), VW, VW_Brazil, Skoda(only HK), BMW, MINI, Peugeot, Citroen, DS_EU, Porsche | Nissan, Infiniti, Nissan GT-R, Renault, Hyundai, Kia, Audi(only HK), VW, VW_Brazil, Skoda(only HK), BMW, MINI, Peugeot, Citroen, DS_EU, Porsche | Nissan, Infiniti, Nissan GT-R, Renault, Hyundai, Kia, Audi(only HK), VW, VW_Brazil, Skoda(only HK), BMW, MINI, Peugeot, Citroen, DS_EU, Porsche | |
Hidden feature | Nissan, Infiniti, Nissan GT-R, Audi, VW, VW_Brazil, BMW, MINI, Toyota, Lexus, Scion | Nissan, Infiniti, Nissan GT-R, Audi, VW, VW_Brazil, BMW, MINI, Toyota, Lexus, Scion | Nissan, Infiniti, Nissan GT-R, Audi, VW, VW_Brazil, BMW, MINI, Toyota, Lexus, Scion | |
Guidance | VW, Audi, VW_Brazil, Skoda, Seat, Man_LD | VW, Audi, VW_Brazil, Skoda, Seat, Man_LD | VW, Audi, VW_Brazil, Skoda, Seat, Man_LD | |
Programming personalization | Land Rover, Jaguar | Land Rover, Jaguar | Land Rover, Jaguar | |
Report on cloud | √ | √ | √ | |
TPMS | × | × | √ | |
Extensions | Endoscope(MV105S/MV108S) | √ | √ | √ |
Battery test(BT506) | × | √ | √ | |
Renault gateway access | √ | √ | √ | |
North American FCA Autoauth | √ | √ | √ | |
DoIP | √ | √ | √ | |
CAN FD | √ | √ | √ | |
Pre&post scan | √ | √ | √ | |
Auto VIN | Auto detect, Manual input, Scan VIN/License | Auto detect, Manual input, Scan VIN/License | Auto detect, Manual input, Scan VIN/License | |
WIFI print | √ | √ | √ |
Hardware
Both Autel MP900BT & MP900TS have a VCI to support Bluetooth connection while MP900 only supports USB connection. Other than that, hardware configurations are basically the same.
Software
Extension
Conclusion