Highlights:
1. One Year Free Update Online
2. Global Version, No Area Restriction
3. Newly Added Functions: Pre & Post Scan, Scan VIN & Scan License
4. Support Both Full System Diagnosis and Complete TPMS Functions
5. 8-inch LCD Touch Screen with 1280*800 Display Quality, Android 11, 7700 mAh Battery Capacity
6. Support Multi-Language: English, Spanish, French, German, Russian, Polish, Portuguese, Swedish, Italian, Dutch, etc
7. Support CAN FD/DoIP Protocols: Access New Communication Protocols of CANFD (Cover MY2020+ GM Models), and DOIP (Compatible with BMW E/F/G Chassis, Jaguar, LandRover Vehicle Makes)
8. Battery Diagnose: Work with Autel BT506 to perform complete battery detection functions, including battery reset, battery registration, in-vehicle and in-vehicle testing, etc.
9. Compatible with MaxiVideo MV108S: you can clearly understand the internal structure of the car, and present it on the tablet in pictures or videos
Features:
Superior Diagnostic Capabilities, Simplified Service Tasks
Exceptional OE-Level system coverage for all electronic systems
Extensive vehicle coverage for U.S., Asian, and European vehicle makes
Complete code, live data, ECU information, active test, and special function capabilities
Supports the latest communication protocols, including DoIP and CAN FD
Smart AutoVIN technology for quick and accurate vehicle identification
Expansive 40-plus menu of service and maintenance tasks
Detailed Pre- and Post Scan Reporting
Automatic system and software updates with real-time Wi-Fi push notifications
Remote Access Technical Support Troubleshooting
Outstanding Performance, More User-friendly Experience
8-inch touchscreen with high resolution,smooth interaction
Android 11.0 operating system, better experience
4G+64G high-capacity storage for faster speed
8M rear camera, clear and detailed
Convenient Operation, More Intelligent Usage
One-click upload, support viewing, sharing and printing of reports
One-click reset, quick maintenance and reset service of the vehicle
One-click upgrade, easy to download the latest version of the program
One-click feedback, get help from professional and technical personnel
What’s the difference among MP900, MS906 and MP808 series?
Table 1: MP900 vs MP808 series
Function | Vehicle | MaxiPRO MP900 | MaxiPRO MP900BT | MaxiPRO MP900TS | MaxiPRO MP808S | MaxiPRO MP808BT Pro | MaxiPRO MP808S-TS |
Processor | 4-core | 4-core | 4-core | 4-core | 4-core | 4-core | |
O/S | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 | |
RAM | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | |
ROM | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | |
Screen | 8 inches | 8 inches | 8 inches | 7 inches | 7 inches | 7 inches | |
Wi-Fi | Wi-Fi(802.11a/b/g/n/ac) | Wi-Fi(802.11a/b/g/n/ac) | Wi-Fi(802.11a/b/g/n/ac) | Wi-Fi(802.11a/b/g/n/ac) | Wi-Fi(802.11a/b/g/n/ac) | Wi-Fi(802.11a/b/g/n/ac) | |
BT | – | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR | – | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR | |
USB | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | |
HDMI | – | – | – | – | HDMI Type A | HDMI Type A | |
SD Card | SD Card (Support up to 64GB) | SD Card (Support up to 64GB) | SD Card (Support up to 64GB) | SD Card (Support up to 64GB) | SD Card (Support up to 64GB) | SD Card (Support up to 64GB) | |
DB16 DLC | DB16 DLC | — | – | DB16 DLC | – | – | |
Headphone plug | – | – | – | – | – | – | |
microphone port | – | – | – | – | – | – | |
speaker port | – | – | – | – | – | – | |
GPS | – | – | – | – | – | – | |
Light-sensitive | Yes | Yes | Yes | Yes | Yes | Yes | |
power button | 1 power button | 1 power button | 1 power button | 1 power button | 1 power button | 1 power button | |
Battery | 3.7V 7700 mAh | 3.7V 7700 mAh | 3.7V 7700 mAh | 3.7V 5000 mAh | 3.7V 5000 mAh | 3.7V 5000 mAh | |
Camera | Rear: 8 Megapixel | Rear: 8 Megapixel | Rear: 8 Megapixel | – | – | – | |
VCI | built-in | V150 | V150 | built-in | VCI MINI | VCI MINI | |
Connection | BT | BT | BT/USB | BT/USB | |||
Auto VIN | All cars | Yes | Yes | Yes | Yes | Yes | Yes |
Read/Clear DTC | All cars | Yes | Yes | Yes | Yes | Yes | Yes |
Read data steam | All cars | Yes | Yes | Yes | Yes | Yes | Yes |
Read freeze frame | All cars | Yes | Yes | Yes | Yes | Yes | Yes |
Read ECU info. | All cars | Yes | Yes | Yes | Yes | Yes | Yes |
Activate Test | All cars | Yes | Yes | Yes | Yes | Yes | Yes |
Service function | All cars | 40 | 40 | 40 | 40 | 40 | 40 |
Special Function | All cars | All system special functions | All system special functions | All system special functions | All system special functions | All system special functions | All system special functions |
Online Coding | Nissan | Yes | Yes | Yes | Yes | Yes | Yes |
Infiniti | Yes | Yes | Yes | Yes | Yes | Yes | |
NissanGT-R | Yes | Yes | Yes | Yes | Yes | Yes | |
Renault | Yes | Yes | Yes | Yes | Yes | Yes | |
Hyundai | Yes | Yes | Yes | Yes | Yes | Yes | |
Kia | Yes | Yes | Yes | Yes | Yes | Yes | |
Audi | – | – | – | – | – | – | |
VW | Yes | Yes | Yes | Yes | Yes | Yes | |
VW_Brazil | Yes | Yes | Yes | Yes | Yes | Yes | |
BMW | Yes | Yes | Yes | Yes | Yes | Yes | |
MINI | Yes | Yes | Yes | Yes | Yes | Yes | |
Peugeot | Yes | Yes | Yes | Yes | Yes | Yes | |
Citroen | Yes | Yes | Yes | Yes | Yes | Yes | |
DS_EU | Yes | Yes | Yes | Yes | Yes | Yes | |
Porsche | Yes | Yes | Yes | Yes | Yes | Yes | |
SGMW | Yes | Yes | Yes | Yes | Yes | Yes | |
Offline Coding | Nissan | Yes | Yes | Yes | Yes | Yes | Yes |
Infiniti | Yes | Yes | Yes | Yes | Yes | Yes | |
NissanGT-R | Yes | Yes | Yes | Yes | Yes | Yes | |
Toyota | Yes | Yes | Yes | Yes | Yes | Yes | |
Lexus | Yes | Yes | Yes | Yes | Yes | Yes | |
Scion | Yes | Yes | Yes | Yes | Yes | Yes | |
Daihatsu | Yes | Yes | Yes | Yes | Yes | Yes | |
Benz | Yes | Yes | Yes | Yes | Yes | Yes | |
Maybach | Yes | Yes | Yes | Yes | Yes | Yes | |
LandRover | Yes | Ye | Yes | Yes | Yes | Yes | |
Jaguar | Yes | Yes | Yes | Yes | Yes | Yes | |
Subaru | Yes | Yes | Yes | Yes | Yes | Yes | |
Ford | Yes | Yes | Yes | Yes | Yes | Yes | |
FordAU | Yes | Yes | Yes | Yes | Yes | Yes | |
FordEU | Yes | Yes | Yes | Yes | Yes | Yes | |
Mazda | Yes | Yes | Yes | Yes | Yes | Yes | |
Hyundai | Yes | Yes | Yes | Yes | Yes | Yes | |
Kia | Yes | Yes | Yes | Yes | Yes | Yes | |
Chrysler | Yes | Yes | Yes | Yes | Yes | Yes | |
Audi | Yes | Yes | Yes | Yes | Yes | Yes | |
VW | Yes | Yes | Yes | Yes | Yes | Yes | |
Skoda | Yes | Yes | Yes | Yes | Yes | Yes | |
VW_Brazil | Yes | Yes | Yes | Yes | Yes | Yes | |
Bentley | Yes | Yes | Yes | Yes | Yes | Yes | |
Bugatti | Yes | Yes | Yes | Yes | Yes | Yes | |
Lamborghini | Yes | Yes | Yes | Yes | Yes | Yes | |
LT3 | Yes | Yes | Yes | Yes | Yes | Yes | |
Seat | Yes | Yes | Yes | Yes | Yes | Yes | |
VW_CV | Yes | Yes | Yes | Yes | Yes | Yes | |
Man_LD | Yes | Yes | Yes | Yes | Yes | Yes | |
Peugeot | Yes | Yes | Yes | Yes | Yes | Yes | |
Citroen | Yes | Yes | Yes | Yes | Yes | Yes | |
DS_EU | Yes | Yes | Yes | Yes | Yes | Yes | |
Opel | Yes | Yes | Yes | Yes | Yes | Yes | |
Vauxhall | Yes | Yes | Yes | Yes | Yes | Yes | |
Porsche | Yes | Yes | Yes | Yes | Yes | Yes | |
Mitsubishi | Yes | Yes | Yes | Yes | Yes | Yes | |
Hidden function | Nissan | Yes | Yes | Yes | Yes | Yes | Yes |
Infiniti | Yes | Yes | Yes | Yes | Yes | Yes | |
NissanGT-R | Yes | Yes | Yes | Yes | Yes | Yes | |
Benz | – | – | – | – | – | – | |
Audi | Yes | Yes | Yes | Yes | Yes | Yes | |
VW | Yes | Yes | Yes | Yes | Yes | Yes | |
VW_Brazil | Yes | Yes | Yes | Yes | Yes | ||
Skoda | Yes | Yes | Yes | Yes | Yes | Yes | |
BMW | Yes | Yes | Yes | Yes | Yes | Yes | |
MINI | Yes | Yes | Yes | Yes | Yes | Yes | |
Toyota | Yes | Yes | Yes | Yes | Yes | Yes | |
Lexus | Yes | Yes | Yes | Yes | Yes | Yes | |
Scion | Yes | Yes | Yes | Yes | Yes | Yes | |
Guided function | Benz | – | – | – | – | – | – |
LandRover | – | – | – | – | – | – | |
Jaguar | – | – | – | – | – | – | |
Audi | Yes | Yes | Yes | Yes | Yes | Yes | |
VW | Yes | Yes | Yes | Yes | Yes | Yes | |
VW_Brazil | Yes | Yes | Yes | Yes | Yes | Yes | |
Skoda | Yes | Yes | Yes | Yes | Yes | Yes | |
Bentley | – | – | – | – | – | – | |
Seat | Yes | Yes | Yes | Yes | 支持 | Yes | |
VW_CV | – | – | – | – | – | – | |
Man_LD | Yes | Yes | Yes | Yes | Yes | Yes | |
MINI | – | – | – | – | – | – | |
BMW | – | – | – | – | – | – | |
Program Personalization | LandRover | Yes | Yes | Yes | Yes | Yes | Yes |
Jaguar | Yes | Yes | Yes | Yes | Yes | Yes | |
Smart diagnosis | Topology mapping | – | – | – | – | – | – |
TSB technical bulletin, fault code guidance, fault prioritization, maintenance videos, etc. | – | – | – | – | – | – | |
Cloud Service | Remote Expert C | – | – | – | – | – | – |
report management | Yes | Yes | Yes | Yes | Yes | Yes | |
AccuFix | – | – | – | – | – | – | |
Repair Data | – | – | – | – | – | – | |
Other Functions | McLaren | – | – | – | – | – | – |
Tesla | – | – | – | – | – | – | |
Nio | – | – | – | – | – | – | |
Pre&Post Scan | Yes | Yes | Yes | – | – | – | |
SCAN VIN | Yes | Yes | Yes | – | – | – | |
SCAN License | Yes | Yes | Yes | – | – | – | |
Remote Desk | Yes | Yes | Yes | Yes | Yes | Yes | |
Protocol D-PDU/ RP1210 |
– | – | – | – | – | – | |
DoIP | Yes | Yes | Yes | – | – | – | |
CANFD | Yes | Yes | Yes | Yes (need gateway converter) | Yes (need gateway converter) | Yes (need gateway converter) | |
Full TPMS function | – | – | Yes | – | – | Yes | |
oscilloscope | – | – | – | – | – | – | |
endoscope | Yes, optional (MV105/108) | Yes, optional (MV105/108) | Yes, optional (MV105/108) | Yes, optional (MV105/108) | Yes, optional (MV105/108) | Yes, optional (MV105/108) | |
Four-wheel quick inspection | – | – | – | – | – | – | |
ADAS calibration | – | – | – | – | – | – | |
Four Wheels Full Version | – | – | – | – | – | – | |
Battery pack detection | – | – | – | – | – | ||
Battery test | – | Yes optional BT506 | Yes optional BT506 | -Yes optional BT506 | Yes optional BT506 | ||
Register battery | – | – | – | – | – | – | |
Multi-meter | – | – | – | – | – | – | |
Immobilizer | – | – | – | – | – | – | |
Wi-Fi print | Yes | Yes | Yes | – | – | – |
Table 2: MS906 series vs MP900
Function | Vehicle | MS906 PRO | MS906S | MS906 | MaxiPRO MP900 |
Processor | 8-core | 6-core | 6-core | 4-core | |
O/S | Android 10.0 | Android™ 4.4.2, KitKat | Android™ 4.4.2, KitKat | Android 11 | |
RAM | 4GB | 2 GB | 2 GB | 4 GB | |
ROM | 128GB | 32 GB | 32 GB | 64 GB | |
Screen | 8.0 inches | 8.0 inches | 8.0 inches | 8 inches | |
Wi-Fi | Wi-Fi (802.11 a/b/g/n/ac) | Wi-Fi (802.11 b/g/n) | Wi-Fi (802.11 b/g/n) | Wi-Fi(802.11a/b/g/n/ac) | |
BT | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR | No | |
USB | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | |
HDMI | HDMI 2.0 | HDMI 1.4a | HDMI 1.4a | No | |
SD Card | SD Card (support up to 64 GB) | SD Card (support up to 32 GB) | SD Card (support up to 32 GB) | SD Card (Support up to 64GB) | |
DB16 DLC | No | No | No | DB16 DLC | |
Headphone plug | Yes | Yes | Yes | No | |
microphone port | 1MIC | 1MIC | 1MIC | No | |
speaker port | 2 | 2 | 2 | No | |
GPS | Yes | No | No | No | |
Light-sensitive | Yes | Yes | Yes | Yes | |
power button | 1 power button | 1 power button | 1 power button | 1 power button | |
battery | 3.7V 11600 mAh | 3.7V 10000 mAh | 3.7V 5000 mAh | 3.7V 7700 mAh | |
Camera | Front:16 Megapixel Rear: 16 Megapixel |
Rear: 8.0 Megapixel AF with Flashlight |
Rear: 8.0 Megapixel AF with Flashlight |
Rear: 8 Megapixel | |
VCI | V200 | VCI MINI | built-in | built-in | |
Connection | BT/USB | BT/USB | |||
Auto VIN | All cars | Yes | Yes | Yes | Yes |
Read/clear DTCs | All cars | Yes | Yes | Yes | Yes |
Read data stream | All cars | Yes | Yes | Yes | Yes |
Read freeze frame | All cars | Yes | Yes | Yes | Yes |
Read ECU info. | All cars | Yes | Yes | Yes | Yes |
Active test | All cars | Yes | Yes | Yes | Yes |
Service functions | All cars | Yes,36 | Yes,36 | Yes, 36 | Yes, 40 |
Special functions | All cars | All system special functions | All system special functions | All system special functions | All system special functions |
Online coding | Nissan | Yes | No | No | Yes |
Infiniti | Yes | No | No | Yes | |
NissanGT-R | Yes | No | No | Yes | |
Renault | Yes | No | No | Yes | |
Hyundai | Yes | No | No | Yes | |
Kia | Yes | No | No | Yes | |
Audi | Yes | Yes | No | No | |
VW | Yes | Yes | No | Yes | |
VW_Brazil | Yes | Yes | No | Yes | |
BMW | Yes | No | No | Yes | |
MINI | Yes | No | No | Yes | |
Peugeot | Yes | Yes | Yes | Yes | |
Citroen | Yes | Yes | Yes | Yes | |
DS_EU | Yes | Yes | Yes | Yes | |
Porsche | Yes | No | No | Yes | |
SGMW | Yes | Yes | Yes | Yes | |
Offline coding | Nissan | Yes | No | No | Yes |
Infiniti | Yes | No | No | Yes | |
NissanGT-R | Yes | No | No | Yes | |
Toyota | Yes | No | No | Yes | |
Lexus | Yes | No | No | Yes | |
Scion | Yes | No | No | Yes | |
Daihatsu | Yes | Yes | Yes | Yes | |
Benz | Yes | Yes | Yes | Yes | |
Maybach | Yes | Yes | Yes | Yes | |
LandRover | Yes | Yes | Yes | Yes | |
Jaguar | Yes | Yes | Yes | Yes | |
Subaru | Yes | Yes(-2017 only) | Yes(-2017 only) | Yes | |
Ford | Yes | No | No | Yes | |
FordAU | Yes | No | No | Yes | |
FordEU | Yes | No | No | Yes | |
Mazda | Yes | No | No | Yes | |
Hyundai | Yes | No | No | Yes | |
Kia | Yes | No | No | Yes | |
Chrysler | Yes | Yes | Yes | Yes | |
Audi | Yes | Yes | Yes | Yes | |
VW | Yes | Yes | Yes | Yes | |
Skoda | Yes | Yes | Yes | Yes | |
VW_Brazil | Yes | Yes | Yes | Yes | |
Bentley | Yes | Yes | Yes | Yes | |
Bugatti | Yes | Yes | Yes | Yes | |
Lamborghini | Yes | Yes | Yes | Yes | |
LT3 | Yes | Yes | Yes | Yes | |
Seat | Yes | Yes | Yes | Yes | |
VW_CV | Yes | Yes | Yes | Yes | |
Man_LD | Yes | Yes | Yes | Yes | |
Peugeot | Yes | Yes | Yes | Yes | |
Citroen | Yes | Yes | Yes | Yes | |
DS_EU | Yes | Yes | Yes | Yes | |
Opel | Yes | Yes | Yes | Yes | |
Vauxhall | Yes | Yes | Yes | Yes | |
Porsche | Yes | Yes | Yes | Yes | |
Mitsubishi | Yes | Yes | Yes | Yes | |
Hidden functions | Nissan | Yes | No | No | Yes |
Infiniti | Yes | No | No | Yes | |
NissanGT-R | Yes | No | No | Yes | |
Benz | No | No | No | No | |
Audi | Yes | Yes | Yes | Yes | |
VW | Yes | Yes | Yes | Yes | |
VW_Brazil | Yes | Yes | Yes | Yes | |
Skoda | Yes | Yes | Yes | Yes | |
BMW | Yes | No | No | Yes | |
MINI | Yes | No | No | Yes | |
Toyota | Yes | No | No | Yes | |
Lexus | Yes | No | No | Yes | |
Scion | Yes | No | No | Yes | |
Guided function | Benz | No | No | No | No |
LandRover | No | No | No | No | |
Jaguar | No | No | No | No | |
Audi | Yes | Yes | Yes | Yes | |
VW | Yes | Yes | Yes | Yes | |
VW_Brazil | Yes | Yes | Yes | Yes | |
Skoda | Yes | Yes | Yes | Yes | |
Bentley | Yes | Yes | No | No | |
Seat | Yes | Yes | Yes | Yes | |
VW_CV | Yes | Yes | No | No | |
Man_LD | Yes | Yes | Yes | Yes | |
MINI | No | No | No | No | |
BMW | No | No | No | No | |
Program Personalization | LandRover | Yes | Yes | Yes | Yes |
Jaguar | Yes | Yes | Yes | Yes | |
Smart diagnostic | Topology mapping | No | No | No | No |
TSB technical bulletin, fault code guidance, fault prioritization, maintenance videos, etc. | No | No | No | No | |
Cloud Service | Remote Expert C | Yes | No | No | No |
report management | Yes | Yes | Yes | Yes | |
AccuFix | No | No | No | No | |
Repair Data | No | No | No | No | |
Other functions | McLaren | No | No | No | No |
Tesla | No | No | No | No | |
NIO | No | No | No | No | |
Pre&Post Scan | Yes | Yes | Yes | Yes | |
SCAN VIN | Yes | No | No | Yes | |
SCAN License | Yes | No | No | Yes | |
Remote Desk | Yes | Yes | Yes | Yes | |
Protocols D-PDU/ RP1210 |
No | No | No | No | |
DoIP | Yes | No | No | Yes | |
CANFD | Yes | No | No | Yes | |
Full TPMS Functions | No | No | No | No | |
oscilloscope | Yes(optional) | Yes(optional) | No | No | |
endoscope | Yes(optional) | Yes(optional) | No | Yes optional | |
Four-wheel quick inspection | Yes(optional) | No | No | No | |
ADAS calibration | Yes(optional) | No | No | No | |
Four Wheels Full Version | No | No | No | No | |
Battery pack detection | No | No | No | No | |
Battery test | Yes optional BT506) | Yes optional BT506 | No | No | |
Register battery | No | No | No | No | |
Multi-meter | No | No | No | No | |
Immobilizer | No | No | No | No | |
Wi-Fi print | Yes | No | No | Yes |
In sum:
BT is the bluetooth model with Bluetooth wireless connection. TS is the TPMS model with full TPMS function.
MP900 is the update version of MP808 series, function is almost the same. MP909 series adds following configurations,
Table 3: Autel MP900 vs XTool D8/D8BT vs Thinktool Pro
Item | MP900 | XTool D8/D8BT | Thinktool Pro | |
Hardware | O/S | Android 11 | Android 5.1.1 | Android 10 |
Processor | 4-core 1.8GHz | 4-core 1.8GHz | 4-core 2.0GHz | |
Screen | 8 inch, 800*1280 | 8 inch 1024*762 | 8 inch 1920*1080 | |
ROM | 4GB | 2GB | 2GB | |
Storage | 64GB | 64GB | 32GB | |
Battery | 7700mAh | 10000mAh | 6000mAh | |
Camera | rear 8M | rear 8M | rear 8M | |
DLC | Standalone/Bluetooth VCI | Standalone/Bluetooth VCI | Bluetooth VCI | |
DoIP | Yes | No | No | |
CANFD | Yes | Yes with optional adapter | No | |
Software | Auto VIN | √ | √ | √ |
Read/clear DTC | √ | √ | √ | |
Read freeze frame | √ | √ | √ | |
Read ECU info. | √ | √ | √ | |
Read data stream | √ | √ | √ | |
Active Test | √ | √ | √ | |
Full system special functions | √ | × | × | |
Special functions | √ (40) | √(38) | √(31) | |
ECU Coding | √ | √ | √ | |
Guided function | √ | √ | √ | |
hidden function | √ | √ | √ | |
Pre&Post Scan | √ | × | × | |
report management | √ | √ | √ | |
Extension | Immo key programming, read password, AKL | × | √(need immo adapter) | √(need immo adapter) |
Commercial Vehicle Diagnostics | × | × | × | |
endoscope | √ (optional) | √ (optional) | √ (optional) | |
Battery test | √ (MP900BT yes with BT506) | × | √ (optional) | |
Wi-Fi print | √ | × | × |
In sum:
The hardware of the 900 series has been fully upgraded, with a large screen and large storage, and supports built-in DoIP and CANFD without adapters.
Autel MP900 supports special function of full system, and the special functions cover 10%+ of leading competing products;
MP900 coding coverage and accuracy of high-end models are significantly ahead of competitors. For example, VW’s online coding, online parameterization, online matching and calibration function data volume is ahead of competitors, and the support for brushing hidden models and the number of functions are ahead of competitors.
MP900 Adds Pre&Post Scan” functions.
Check table comparison below:
Category | Function | Vehicle Series | MaxiPRO MP900BT
|
MaxiPRO MP900TS |
processor | 4 Cores | 4 Cores | ||
operating system | Android 11 | Android 11 | ||
RAM | 4 GB | 4 GB | ||
ROM | 64 GB | 64 GB | ||
display screen | 8 inches | 8 inches | ||
Wi-Fi | Wi-Fi(802.11a/b/g/n/ac) | Wi-Fi(802.11a/b/g/n/ac) | ||
BT | No | No | ||
USB | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | ||
HDMI | No | No | ||
SD Card | SD Card (Support up to 64GB) | SD Card (Support up to 64GB) | ||
DB16 DLC | DB16 DLC | DB16 DLC | ||
headphone plug | No | No | ||
microphone port | No | No | ||
speaker port | No | No | ||
GPS | No | No | ||
light-sensitive | Yes | Yes | ||
button | 1 power button | 1 power button | ||
battery | 3.7V 7700 mAh | 3.7V 7700 mAh | ||
camera | Rear: 8 Megapixel | Rear: 8 Megapixel | ||
VCI | built-in | built-in | ||
connection mode | BT | BT | ||
software difference | Auto VIN | All vehicle series | Yes | Yes |
read/clear DTCs | All vehicle series | Yes | Yes | |
read data flow | All vehicle series | Yes | Yes | |
read freeze frame | All vehicle series | Yes | Yes | |
read ECU | All vehicle series | Yes | Yes | |
action test | All vehicle series | Yes | Yes | |
service functions | All vehicle series | Yes (40) | Yes (40) | |
special services | All vehicle series | full system special functions | full system special functions | |
online coding | Nissan | Yes | Yes | |
Infiniti | Yes | Yes | ||
NissanGT-R | Yes | Yes | ||
Renault | Yes | Yes | ||
Hyundai | Yes | Yes | ||
Kia | Yes | Yes | ||
Audi | No | No | ||
VW | Yes | Yes | ||
VW_Brazil | Yes | Yes | ||
BMW | Yes | Yes | ||
MINI | Yes | Yes | ||
Peugeot | Yes | Yes | ||
Citroen | Yes | Yes | ||
DS_EU | Yes | Yes | ||
Porsche | Yes | Yes | ||
SGMW | Yes | Yes | ||
Offline coding | Nissan | Yes | Yes | |
Infiniti | Yes | Yes | ||
NissanGT-R | Yes | Yes | ||
Toyota | Yes | Yes | ||
Lexus | Yes | Yes | ||
Scion | Yes | Yes | ||
Daihatsu | Yes | Yes | ||
Benz | Yes | Yes | ||
Maybach | Yes | Yes | ||
LandRover | Yes | Yes | ||
Jaguar | Yes | Yes | ||
Subaru | Yes | Yes | ||
Ford | Yes | Yes | ||
FordAU | Yes | Yes | ||
FordEU | Yes | Yes | ||
Mazda | Yes | Yes | ||
Hyundai | Yes | Yes | ||
Kia | Yes | Yes | ||
Chrysler | Yes | Yes | ||
Audi | Yes | Yes | ||
VW | Yes | Yes | ||
Skoda | Yes | Yes | ||
VW_Brazil | Yes | Yes | ||
Bentley | Yes | Yes | ||
Bugatti | Yes | Yes | ||
Lamborghini | Yes | Yes | ||
LT3 | Yes | Yes | ||
Seat | Yes | Yes | ||
VW_CV | Yes | Yes | ||
Man_LD | Yes | Yes | ||
Peugeot | Yes | Yes | ||
Citroen | Yes | Yes | ||
DS_EU | Yes | Yes | ||
Opel | Yes | Yes | ||
Vauxhall | Yes | Yes | ||
Porsche | Yes | Yes | ||
Mitsubishi | Yes | Yes | ||
hidden functions activation | Nissan | Yes | Yes | |
Infiniti | Yes | Yes | ||
NissanGT-R | Yes | Yes | ||
Benz | No | No | ||
Audi | Yes | Yes | ||
VW | Yes | Yes | ||
VW_Brazil | Yes | Yes | ||
Skoda | Yes | Yes | ||
BMW | Yes | Yes | ||
MINI | Yes | Yes | ||
Toyota | Yes | Yes | ||
Lexus | Yes | Yes | ||
Scion | Yes | Yes | ||
guiding function | Benz | No | No | |
LandRover | No | No | ||
Jaguar | No | No | ||
Audi | Yes | Yes | ||
VW | Yes | Yes | ||
VW_Brazil | Yes | Yes | ||
Skoda | Yes | Yes | ||
Bentley | No | No | ||
Seat | Yes | Yes | ||
VW_CV | No | No | ||
Man_LD | Yes | Yes | ||
MINI | No | No | ||
BMW | No | No | ||
program personalization | LandRover | Yes | Yes | |
Jaguar | No | No | ||
smart diagnosis | Topology | No | No | |
TSB technical bulletin, fault code guidance, fault prioritization, maintenance videos, etc. | No | No | ||
cloud service | Remote Expert C-side | No | No | |
report management | Yes | Yes | ||
AccuFix | No | No | ||
Repair Data | No | No | ||
other functions | McLaren diagnostics | No | No | |
Tesla diagnostics | No | No | ||
NIO | No | No | ||
Pre&Post Scan | Yes | Yes | ||
SCAN VIN | Yes | Yes | ||
SCAN License | Yes | Yes | ||
Remote Desk | Yes | Yes | ||
diagnostic criteriaD-PDU/ RP1210 |
No | No | ||
DoIP | Yes | Yes | ||
CANFD | Yes | Yes | ||
scalability | TPMS comprehensive function (sensor programming, sensor activation, etc.) |
No | Yes | |
oscilloscope | No | No | ||
endoscope | Yes (optional MV108) | Yes (optional MV108) | ||
four-wheel quick inspection | No | No | ||
ADAS calibration | No | No | ||
four wheels full version | No | No | ||
Battery pack test | No | No | ||
battery test | Yes, with optional BT506 | Yes, with optional BT506 | ||
battery registration | No | No | ||
multimeter | No | No | ||
IMMO keys | No | No | ||
Wi-Fi print | Yes | No |
In Sum:
Comapared with the AUTEL MP900BT, the only difference is that AUTEL MP900TS has advanced TPMS diagnostics for complete TPMS health check. It can activate all known TPMS sensors and program AUTEL MX-Sensors to replace 99 % of the TPMS sensors on vehicle roadways. As a member of MP900 series, AUTEL MP900TS has 3 core selling points: superior diagnostics, outstanding performance, convenient operation.