Model |
CPU |
Display |
Battery |
Memory |
Android system |
Vehicle Communication Interface (VCI) |
VCI protocol |
MK908 pro |
Exynox 5260 |
10.1" |
15000mAh |
2GB/64GB |
Android 4.4.2 |
Maxiflash elite |
KWP, CAN, UDS OBDII, J2534 |
MK908 pro II |
Qualcomm 660 |
10.1" |
15000mAh |
4GB/128GB |
Android 10 |
Maxiflash elite |
KWP, CAN, UDS OBDII, J2534 |
Operating System |
Android™ 10.0 |
Processor |
Qualcomm 660 Octa-core Processor (2.2GHz Quad-core A73 + 1.8GHz Quad-core A53) |
Memory |
4GB RAM & 128GB On-board Memory |
Display |
10.1-inch LED screen with 1920x1200 resolution |
Connectivity |
Wi-Fi (802.11 a/b/g/n/ac) |
Camera (rear) |
16 Megapixel, AF with Flashlight |
Sensors |
Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output |
Microphone |
Battery |
11000mAh |
Input Voltage |
12V (9-24V) |
Power Consumption |
6.5 W |
Operating Temp |
0 to 50°C (32 to 122°F) |
Storage Temp |
-20 to 60°C (-4 to 140°F) |
Housing |
Strong plastic housing with protective rubber boot |
Protocols |
ISO 9142-2, ISO 14230-2, ISO 15765-4, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, CAN ISO 11898, Highspeed, Middlespeed, Lowspeed |
Autel MaxiCOM MK908 PRO II is the upgraded version of Autel MK908P. With Ultra-level firmware, it supports advanced diagnosis functions for cars since 1996 and Multiple special functions.
Autel MK908 vs MK908P vs MK908II vs MS908P II:
Autel 908 Ranges | MK908 | MK908P | MK908 II | MK908 PRO II | |
Image | |||||
Firmware | Released Time | 2019 | 2019 | 2022 | 2022 |
CPU | Exynox 5260 | Exynox 5260 | Qualcomm 660 | Qualcomm 660 | |
RAM | 2G | 2G | 4G | 4G | |
ROM | 64G | 64G | 128G | 128G | |
Battery | 15000mAh | 15000mAh | 15000mAh | 15000mAh | |
Android Version | Android 4.2.2 | Android 4.2.2 | Android 10 | Android 10 | |
Screen | 10.1 inch | 10.1 inch | 10.1 inch | 10.1 inch | |
Resolution | 1920*1200 | 1920*1200 | 1920*1200 | 1920*1200 | |
Wi-Fi | 2.4 GHz | 2.4 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | |
Camera | Rear 8.0 Megapixel |
Rear 8.0 Megapixel |
rear 16M | rear 16M | |
Weight (kg) | 1.53 | 1.53 | 1.58 | 1.58 | |
VCI | Bluetooth box | Maxiflash Elite | Bluetooth box | Maxiflash Elite | |
Main Function | Basic Function (read code,clear code, live data) | √ | √ | √ | √ |
Service Function | √ | √ | √ | √ | |
Special Function | √ | √ | √ | √ | |
Active Test | √ | √ | √ | √ | |
Programming | Benz Online Programming | × | √ | × | √ |
BMW Online Programming | × | √ | × | √ | |
Online Coding | Benz Online Coding (SCN) | × | √ | × | √ |
BMW Online Coding | √ | √ | √ | √ | |
Audi Online Coding | × | √ | × | √ | |
Porsche Online Coding | √ | √ | √ | √ | |
VW Online Coding | √ | √ | √ | √ | |
Activate Hidden Function | BMW | √ | √ | √ | √ |
VW,Audi,Skoda | √ | √ | √ | √ | |
Guide Function | VW,Audi,Skoda,Seat,Man LD | √ | √ | √ | √ |
Bently | √ | √ | √ | √ | |
Other Function | Maclaren, Tesla Diagnosis | × | × | Maclaren √
Tesla × |
√ |
Auto VIN | √ | √ | √ | √ | |
Scan VIN | × | × | √ | √ | |
Scan License | × | × | √ | √ | |
Remote Desk | √ | √ | √ | √ | |
D-PDU/RP1210 | × | × | × | √ | |
DoIP/CAN FD | × | × | × | × | |
Pre&Post Scan | √ | √ | √ | √ | |
Wi-Fi Printing | × | × | √ | √ | |
Extended Function | Oscilloscope (with MP408) | √ | √ | √ | √ |
Digital Inspection (with MV105/108) | √ | √ | √ | √ | |
ADAS Calibration | × | × | × | × | |
Battery Test (with BT506) | × | × | √ | √ | |
TPMS | TPMS Function (Sensor Programming,Sensor Activation…) | × | × | × | × |
Cloud Service | Remote Expert | × | × | × | × |
AccuFix | × | × | × | × | |
Repair Data | × | × | × | × | |
Report Management (Cloud Storage) | √ | √ | √ | √ | |
Smart Diagnosis (TSB,DTC Guide,Repair Video…) | × | × | × | × | |
Topology | × | × | × | × | |
Language | Multi-language | Multi-language | Multi-language | Multi-language | |
IP Restriction | × | × | × | × | |
Free Update | 1 Year | 1 Year | 1 Year | 1 Year | |
Security Gateway | Renault Security Gateway | √ | √ | √ | √ |
NA FCA Auto Auth | √ | √ | √ | √ | |
EU FCA SGW | √ | √ | √ | √ |
Summary:
1.Autel MK908P II is equipped with Ultra-level firmware
2.Autel MK908P II supports more advanced diagnosis functions (online coding, Tesla diagnosis)
3.To purchase Renault Security Gateway, please check Renault Gateway FAQ
4.To use NA FCA Auto Auth function, need to ensure your IP is in the US, Canada, or Maxico
5.To use EU FCA SGW function, please check FCA SGW ACCESS AUTOAUTH
Hope this could help!
What is the difference between Autel MaxiSys MS908P, MaxiSys MS908S and Maxicom MK908 PRO II? Here we’ve made the comparison tables for reference. Just check the details below.
Comparison on hardware:
Item | MaxiSys MS908S | MaxiSys MS908S Pro | MaxiCOM MK908 PRO II |
Image | |||
Operating system | Android 4.4.2, KitKat | Android 4.4.2, KitKat | Android 4.4.2, KitKat |
Processor | Samsung Exynos T5260 6-Core Processor | Samsung Exynos Six-core Processor | Samsung Exynos Six-core Processor |
1.3 GHz quad-core ARM Cortex-A7 + 1.7 GHz dual-core ARM Cortex-A15 | (1.3GHz Quad-core ARM Cortex-A7 + 1.7GHz Dual-core ARM Cortex-A15) | (1.3GHz Quad-core ARM Cortex-A7 + 1.7GHz Dual-core ARM Cortex-A15) | |
Memory | 2GB + 32GB | 2GB + 64GB | 2GB + 64GB |
Display | 9.7 inch LED capacitive touch screen with 1024 x 768 resolution | 9.7 inch LED capacitive touch screen with 1024 x 768 resolution | 10.1 inch LED capacitive touch screen with 1920 x 1200 resolution |
Connectivity | WiFi | WiFi | WiFi |
Bluetooth | Bluetooth | Bluetooth | |
USB 2.0 | USB 2.0 | USB 2.0 | |
HDMI Port | HDMI Port | HDMI Port | |
Camera | Rear: 8.0 Megapixel, AF with Flashlight | Rear: 8.0 Megapixel, AF with Flashlight | Rear: 8.0 Megapixel, Autofocus with Flashlight |
Power & Battery | 11000 mAh 3.7 V lithium-polymer battery | 11000 mAh 3.8V lithium-polymer battery | 15000 mAh 3.8V lithium-polymer battery |
Weight | 1.4 kg | 1.5 kg | 1.48 kg |
Full set of OBDI adapters | Yes | Yes | Yes |
MaxiFlash Elite J2534 ECU programmer | Yes | Yes | Yes |
Comparison on software:
Item | Autel MaxiSys MS908S | Autel MaxiSys MS908S Pro | Autel MaxiCOM MK908P II |
Diagnostic Service | Advanced full system diagnostic | Advanced full system diagnostic | Advanced full system diagnostic |
Read codes | Read codes | Read codes | |
Erase codes | Erase codes | Erase codes | |
Live data | Live data | Live data | |
ECU information | ECU information | ECU information | |
I/M readiness | I/M readiness | I/M readiness | |
Complete OBD diagnostics | Complete OBD diagnostics | Complete OBD diagnostics | |
Service function | Yes | Yes | Yes |
20 + Special Service | Yes | Yes | Yes |
ECU Programming | / | Benz and BMW online ECU programming | Benz and BMW online ECU programming |
ECU Coding | Yes, support BMW, Porsche and VW, but doesn’t support Benz (SCN) and Audi | Yes, support Benz (SCN), BMW, Audi, Porsche and VW | Yes, support Benz (SCN), BMW, Audi, Porsche and VW |
Refresh hidden | Yes, support BMW, VW, AUDI, Skoda | Yes, support BMW, VW, AUDI, Skoda | Yes, support BMW, VW, AUDI, Skoda |
Guidance function | Yes, support VW, AUDI, Skoda, Seat, Man LD and Bently | Yes, support VW, AUDI, Skoda, Seat, Man LD and Bently | Yes, support VW, AUDI, Skoda, Seat, Man LD and Bently |
McLaren, Tesla diagnosis | No | Yes | Yes |
Auto VIN Technology | Yes | Yes | Yes |
Scan VIN | No | No | Yes |
Scan license | No | No | Yes |
Remote desk | Yes | Yes | Yes |
Diagnostic standard D-PDU/RP1210 | No | No | Yes |
Bus protocol DOIP/CAN FD | No | No | No |
Pre& Post Scan | Yes | Yes | Yes |
Wifi Print | No | No | Yes |
Endoscope (work with MV105/MV108) | Yes | Yes | Yes |
Oscilloscope (work with MP408) | Yes | Yes | Yes |
Battery test (work with BT506) | Yes | Yes | Yes |
ADAS | Yes | Yes | No |
Repair data | Yes (North America only) | Yes (North America only) | No |
Report management (Cloud) | Yes | Yes | Yes |
Renault gateway | Yes | Yes | Yes |
US FCA Auto Auth | No | Yes | Yes |
European FCA SGW | No | Yes | Yes |
Add on Inspection camera | Yes | Yes | Yes |
Bi-directional control | Yes | Yes | Yes |
Update Service | 1 Year Free Update | 1 Year Free Update | 1 Year Free Update |
Language | English | English | Multi-language |
In conclusion:
Autel MK908P II is equipped with a bigger LED screen and higher resolution, and it has a larger battery capacity to extend the usage time.
Similarities:
All Autel diagnostic tools support basic diagnostic function, service function, ECU coding, refresh hidden, guidance function, Auto VIN, remote desk, Pre& Post Scan, Endoscope, Oscilloscope, Battery test, Report management, Renault gateway, Bi-directional control, Inspection camera and one-year free update.
Differences:
ECU Programming: MS908S Pro and MK908 Pro II support, but MS808S doesn’t support.
McLaren, Tesla diagnosis: MS908S Pro and MK908 Pro II support, but MS808S doesn’t support.
Scan VIN/ Scan license/ Diagnostic standard D-PDU/RP1210/ Wifi Print: Only MK908 Pro II supports.
ADAS/repair data: Maxisys MS908S and MS908S Pro support, while MK908 Pro II cannot.
US FCA Auto Auth/ European FCA SGW: MS908S Pro and MK908P II support, while MS908S cannot.
Therefore, if you want to buy a diagnostic tool with complete functions, Autel MaxiCOM MK908P II is the best. Autel MS908S Pro is also a good choice if you need ADAS, and repair data. Autel MS808S is a basic diagnostic tool (out of stock).